| BRIEF REPORT |
|
| 1. | Novel Approach for the Management of Sub-massive Pulmonary Embolism |
|
| CASE REPORT |
|
| 1. | Bilateral congenital lobar emphysema; a rare cause for respiratory distress in infancy |
| 2. | Poland Sequence: Series of Two Cases and Brief Review of Literature |
| 3. | Fatal mediastinal biopsy: How interventional radiology saves the day. |
| 4. | Congenital Pulmonary Venolobar Syndrome: Value of Multidetector Computed Tomography in Preoperative Assessment |
| 5. | Pulmonary tumor thrombotic microangiopathy caused by gastric cancer |
|
| ORIGINAL |
|
| 1. | FACTORS ASSOCIATED WITH NONINVASIVE VENTILATION RESPONSE IN THE FIRST DAY OF THERAPY IN PATIENTS WITH HYPERCAPNIC RESPIRATORY FAILURE |
| 2. | Effect of drinking Arabian Qahwa on Fractional Exhaled Nitric Oxide levels in healthy non smoking Saudi adults |
| 3. | Micrometastasis in non-small-cell lung cancer: detection and staging |
| 4. | Combined Use of EUS-guided FNA and Immunocytochemical Stains Discloses Metastatic and Unusual Diseases in the Evaluation of Mediastinal Lymphadenopathy of Unknown Etiology |
| 5. | SURGICAL MANAGEMENT OF RETROSTERNAL GOITRE:LOCAL EXPERIENCE AT A UNIVERSITY HOSPITAL |
| 6. | Interleukin-1 receptor antagonist gene polymorphism in patients with multidrug-resistant Acinetobacter baumannii (MDRAB)-associated pneumonia |
| 7. | Bone mineral density in asthmatic patients on inhaled corticosteroids in a developing country |
| 8. | Drug Prescription Pattern for Asthma among Nigerian Doctors in General Practice: a cross sectional survey. |
| 9. | Effects of Age, Gender and Environmental Exposures on Exhaled Nitric Oxide Level in Healthy 12-18 Years Qatari Children |
| 10. | Seasons can influence the results of the methacoline challenge test. |
|
| POSTGRADUATE CLINICAL SECTION |
|
| 1. | COSTAL METASTASIS: A SINGULAR LOCALIZATION OF GASTROINTESTINAL CARCINOID TUMOR |
| 2. | An Unusual Interstitial lung disease |
|
| REVIEW ARTICLE |
|
| 1. | Role of ATP binding and hydrolysis in the gating of CFTR |